Information about graduates of the Tashkent State Dental Institute on bachelor degree in “Dentistry” (5510400) in the 2014/2015 academic year
№ | Regions | By institute | ||
---|---|---|---|---|
Total graduate | Grant | Contract | ||
1 | Tashkent city | 27 | 6 | 21 |
2 | Tashkent region | 8 | 3 | 5 |
3 | Andijan region | 4 | 0 | 4 |
4 | Bukhara region | 3 | 0 | 3 |
5 | Jizzakh region | 4 | 1 | 3 |
6 | Navoi region | – | – | – |
7 | Namangan region | 6 | – | 6 |
8 | Qashqadaryo Region | 11 | – | 6 |
9 | Samarkand region | 5 | 2 | 3 |
10 | Syrdarya region | 5 | 1 | 4 |
11 | Surkhandarya region | 3 | – | 3 |
12 | Fergana region | 14 | 6 | 8 |
13 | Khorezm region | 11 | 4 | 7 |
14 | The Republic of Karakalpakstan | 4 | 0 | 4 |
15 | Foreign students | 0 | 0 | 0 |
16 | TOTAL: | 105 | 28 | 77 |
Information about graduates of the Tashkent State Dental Institute on bachelor degree in “Dentistry” (5510400) in the 2015/2016 academic year
№ | Regions | By institute | ||
---|---|---|---|---|
Total graduate | Grant | Contract | ||
1 | Tashkent city | 50 | 6 | 44 |
2 | Tashkent region | 5 | 1 | 4 |
3 | Andijan region | 9 | 4 | 5 |
4 | Bukhara region | 1 | 0 | 1 |
5 | Jizzakh region | 2 | 1 | 1 |
6 | Navoi region | 0 | 0 | 0 |
7 | Namangan region | 7 | 2 | 5 |
8 | Qashqadaryo Region | 6 | 1 | 5 |
9 | Samarkand region | 4 | 2 | 2 |
10 | Syrdarya region | 0 | 0 | 0 |
11 | Surkhandarya region | 3 | 2 | 1 |
12 | Fergana region | 16 | 3 | 13 |
13 | Khorezm region | 9 | 1 | 8 |
14 | The Republic of Karakalpakstan | 2 | 1 | 1 |
15 | Foreign students | 0 | 0 | 0 |
16 | TOTAL: | 114 | 24 | 90 |
Information about graduates of the Tashkent State Dental Institute on bachelor degree in “Dentistry” (5510400) in the 2016/2017 academic year
№ | Regions | By institute | ||
---|---|---|---|---|
Total graduate | Grant | Contract | ||
1 | Tashkent city | 70 | 9 | 61 |
2 | Tashkent region | 15 | 3 | 12 |
3 | Andijan region | 4 | 2 | 2 |
4 | Bukhara region | 1 | 0 | 1 |
5 | Jizzakh region | 2 | 0 | 2 |
6 | Navoi region | 3 | 0 | 3 |
7 | Namangan region | 9 | 4 | 5 |
8 | Qashqadaryo Region | 8 | 1 | 7 |
9 | Samarkand region | 3 | 1 | 2 |
10 | Syrdarya region | 5 | 0 | 5 |
11 | Surkhandarya region | 7 | 1 | 6 |
12 | Fergana region | 17 | 4 | 13 |
13 | Khorezm region | 7 | 2 | 5 |
14 | The Republic of Karakalpakstan | 1 | 0 | 1 |
15 | Foreign students | 2 | 0 | 2 |
14 | TOTAL: | 154 | 27 | 127 |
Information about graduates of the Tashkent State Dental Institute on bachelor degree in “Dentistry” (5510400) in the 2017/2018 academic year .
№ | Regions | By institute | ||
---|---|---|---|---|
Total graduate | Grant | Contract | ||
1 | Tashkent city | 95 | 14 | 81 |
2 | Tashkent region | 18 | 2 | 16 |
3 | Andijan region | 6 | 2 | 4 |
4 | Bukhara region | 1 | 0 | 1 |
5 | Jizzakh region | 8 | 0 | 8 |
6 | Navoi region | 1 | 0 | 1 |
7 | Namangan region | 7 | 1 | 6 |
8 | Qashqadaryo Region | 14 | 1 | 13 |
9 | Samarkand region | 6 | 3 | 3 |
10 | Syrdarya region | 8 | 1 | 7 |
11 | Surkhandarya region | 12 | 1 | 11 |
12 | Fergana region | 19 | 8 | 11 |
13 | Khorezm region | 9 | 1 | 8 |
14 | The Republic of Karakalpakstan | 2 | 1 | 1 |
15 | Foreign students | 4 | 0 | 4 |
16 | TOTAL: | 210 | 35 | 175 |
Information about graduates of the Tashkent State Dental Institute on bachelor degree in “Dentistry” (5510400) in the 2018/2019 academic year
№ | Regions | By institute | ||
Total graduate | Grant | Contract | ||
1 | Tashkent city | 107 | 23 | 84 |
2 | Tashkent region | 35 | 6 | 29 |
3 | Andijan region | 3 | 2 | 1 |
4 | Bukhara region | 1 | 0 | 1 |
5 | Jizzakh region | 11 | 2 | 9 |
6 | Navoi region | 4 | 0 | 4 |
7 | Namangan region | 7 | 3 | 4 |
8 | Qashqadaryo Region | 38 | 7 | 31 |
9 | Samarkand region | 7 | 2 | 5 |
10 | Syrdarya region | 5 | 1 | 4 |
11 | Surkhandarya region | 22 | 5 | 17 |
12 | Fergana region | 27 | 7 | 20 |
13 | Khorezm region | 17 | 3 | 14 |
14 | The Republic of Karakalpakstan | 4 | 0 | 4 |
15 | Foreign students | 10 | 0 | 10 |
TOTAL: | 298 | 61 | 237 |
Information about graduates of the magistracy of the 2014/2015 academic yearTashkent State Dental Institute
№ | Regions | By institute | Specialty | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children’s dentistry | Therapeutic dentistry | Surgical dentistry | Maxillofacial Surgery | Orthopedic Dentistry | |||||||||||||||
Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | ||
1 | Tashkent city | 10 | 3 | 7 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | |||||
2 | Tashkent region | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
3 | Andijan region | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
4 | Bukhara region | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | Samarkand region | 6 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||
6 | Qashqadaryo Region | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
7 | Khorezm region | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
8 | Foreign students | 1 | 1 | 1 | 1 | ||||||||||||||
9 | TOTAL: | 27 | 4 | 23 | 6 | 2 | 4 | 6 | 6 | 5 | 1 | 4 | 6 | 6 | 4 | 1 | 3 |
Information about graduates of the magistracy of the 2015/2016 academic yearTashkent State Dental Institute
№ | Regions | By institute | Специальность | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children’s dentistry | Therapeutic dentistry | Surgical dentistry | Maxillofacial Surgery | Orthopedic Dentistry | |||||||||||||||
Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | ||
1 | Tashkent city | 10 | 2 | 8 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
2 | Tashkent region | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Bukhara region | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Qashqadaryo Region | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Samarkand region | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | ||||||||||
6 | Surkhandarya region | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Fergana region | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
8 | TOTAL: | 20 | 14 | 16 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 7 | 2 | 5 | 3 | 1 | 2 |
Information about graduates of the magistracy of the 2016/2017 academic year Tashkent State Dental Institute
№ | Regions | By institute | Специальность | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children’s dentistry | Therapeutic dentistry | Surgical dentistry | Maxillofacial Surgery | Orthopedic Dentistry | |||||||||||||||
Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | ||
1 | Tashkent city | 10 | 1 | 9 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 2 | |||||
2 | Tashkent region | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
3 | Andijan region | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Bukhara region | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Namangan region | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Qashqadaryo Region | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
7 | Syrdarya region | 1 | 1 | 1 | 1 | ||||||||||||||
8 | TOTAL: | 18 | 1 | 17 | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Information about graduates of the magistracy of the 2017/2018 academic year Tashkent State Dental Institute .
№ | Regions | By institute | Специальность | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children’s dentistry | Therapeutic dentistry | Surgical dentistry | Maxillofacial Surgery | Orthopedic Dentistry | |||||||||||||||
Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | Total graduate | Grant | Contract | ||
1 | Tashkent city | 11 | 1 | 10 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | |||||
2 | Tashkent region | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Andijan region | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
4 | Bukhara region | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Fergana region | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
6 | The Republic of Karakalpakstan | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Foreign students | 2 | 2 | 1 | 1 | ||||||||||||||
8 | TOTAL: | 20 | 1 | 19 | 3 | 1 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 |
Information about graduates of the magistracy of the 2018/2019 academic year Tashkent State Dental Institute
№ | Regions | By institute | Specialty | |||||||||||||||||
Children’s dentistry | Therapeutic dentistry | Surgical dentistry | Maxillofacial Surgery | Orthopedic Dentistry | ||||||||||||||||
Total graduates | G | C | Total graduates | G | C | Total graduates | G | C | Total graduates | G | C | Total graduates | G | C | Total graduates | G | C | |||
1 | Tashkent city | 17 | 3 | 14 | 4 | 2 | 2 | 5 | 1 | 4 | 3 | 3 | 1 | 1 | 4 | 4 | ||||
2 | Tashkent region | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
3 | Samarkand region | 3 | 3 | 1 | 1 | 2 | 2 | |||||||||||||
TOTAL | 23 | 3 | 20 | 4 | 2 | 2 | 5 | 1 | 4 | 5 | 5 | 4 | 4 | 5 | 5 |